Louisville (Kentucky)
Here is general information about Louisville in Kentucky
Louisville statistic
Coordinates | 38°15′22″N 85°45′05″W |
Country | United States |
State | Kentucky |
County | Jefferson |
Founded by | George Rogers Clark |
Named for | Louis XVI |
Elevation | 466 ft (142 m) |
Demonym(s) | Louisvillian |
Time zone | UTC-5 (EST) |
ZIP code prefixes | major: 402xx minor: 400xx, 401xx |
Area code | 502 |
FIPS code | 21-48006 |
GNIS feature ID | 0509453 |
USDA hardiness zones | 6b, 7a |
Interstates | |
Airports | Louisville International Airport, Bowman Field |
Waterways | Ohio River, Beargrass Creek, Floyds Fork, Harrods Creek |
Website | LouisvilleKy.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Greg Fischer (D) |
Government (Metro Council) | 26 council members |
Government (Consolidated city-county) | 341.44 sq mi (884.32 km2) |
Government (Land) | 324.94 sq mi (841.59 km2) |
Government (Water) | 16.50 sq mi (42.73 km2) |
Area (Consolidated city-county) | 341.44 sq mi (884.32 km2) |
Area (Land) | 324.94 sq mi (841.59 km2) |
Area (Water) | 16.50 sq mi (42.73 km2) |
Population (2020) (Consolidated city-county) | 633,045 |
Population (2020) (Rank) | 29th in the United States[a] 1st in Kentucky |
Population (2020) (Density) | 1,948.19/sq mi (752.20/km2) |
Population (2020) (Metro) | 1,395,634(43rd) |
Other cities info:
Louisville (/ˈluːivɪl/ (listen)LOO-ee-vil, US: /ˈluːɪvɪl/ (listen)LOO-ə-vəl, locally /ˈlʊvɪl/ (listen)LUUV-əl) is the largest city in the Commonwealth of Kentucky and the 28th most-populous city in the United States.[a] Louisville is the historical seat and, since 2003, the nominal seat of Jefferson County, on the Indiana border.